Apacus
KM389-018
Brand | Kreyo |
---|---|
Collection | Apacus |
Color | Red, Beige, Brown, Blue, Orange, White, Purple |
Design | Plain |
Texture | Chenille, Textured |
Average Piece Length | 40 CM |
Width | 140 CM |
---|---|
Weight | 442 GSM |
Composition in % | Polyester 76%/Viscose 21%/Cotton 3% |
Abrasion | 40000 Rubs |
FR | American CAL 117 Sec.E Part 1 American NFPA 260 A British BS 5852 Source O |
Applications | Light Upholstery, Upholstery, Drapery, Water & Stain Repellent |
---|
Generate PDF
WEB WONDERS: GET ADDITIONAL 10% OFF!